The Logistics Officer has overall responsibility for logistics activities in the base (procurement, fleet, IT) and actively contributes to the security management (analysis and operational implementation) as requested.
Objective 1: Implement and ensure the performance of the supply chain (40%) |
| ||
| Responsible for: |
| |
| Ensuring conformity with ACF procedures at each stage of the supply chain |
| |
| Performance in respect of costs, quality and timeliness in the supply chain (purchasing, transport, stock) throughout his/her zone |
| |
| Advice, information and alerts on the processing of requests to the requesters |
| |
| Comprehensive knowledge of the market in his/her zone |
| |
| Timely and high-quality reporting on his/her area of activity |
| |
| Ensure a proper Archiving inside logistic department following AAH policies and procedures |
| |
| Support in the preparation of the auditing |
| |
| Tasks |
| |
1. | Support Logistics Manager in the procurement process such as quotation requests, bid analysis, supplier visits, price monitoring, etc. |
| |
2. | Support the Logistics Manager on supplier’s assessment and evaluation |
| |
3. | Organize and archive documentation for purchases following internal procedures according to AAH policy and procedure |
| |
4. | Support the Logistics Manager in obtaining necessary data for Procurement Purchase Plans and project proposals. |
| |
5. | Follow up of procurement orders in a timely manner. |
| |
6. | Ensure accountability, transparency and due diligence as per Action Against Hunger Principles and Code of Conduct |
| |
7. | Scanning of all PDs of the supply chain and upload it on LINK |
| |
Objective 2: Equipment & IT management & Premises maintenance (10%) |
| ||
| Responsible for: |
| |
| Ensuring the proper running and small maintenance of the buildings and equipment of the base |
| |
| Tasks |
| |
1. | Ensure an optimal state, proper maintenance and repair for equipment (computers, printers, photocopy machine etc) |
| |
2. | Support the Logistics Manager in labelling all equipment with its proper codification and updating the equipment list as needed. |
| |
3. | Ensure the adequacy of equipment to suit requirements and users |
| |
4. | Equipment follow up for the base |
| |
5. | Keep Base Equipment list up to date |
| |
6. | Supervise allocation and use of equipment |
| |
7. | Manage and update equipment list and codifications |
| |
8. | Ensure installation, maintenance and repairs of the equipment (including computers, printers and photocopy machine as needed) |
| |
9. | Check that antivirus is updated |
| |
10. | Manage the archiving of equipment documents |
| |
Objective 3: Vehicle fleet management (35%) |
| ||
| Responsible for: |
| |
| Supervising all fleet activities and Drivers under his/her responsibility |
| |
| Tasks |
| |
1. | Organize the daily and weekly movement planning; |
| |
2. | Supervise the drivers, and report any problem to the Logistics Manager |
| |
3. | Control and justify vehicle monthly cost, through regular checks of e-log books, vehicle checks, etc…; |
| |
4. | Monitor closely the maintenance planning of the Base fleet |
| |
5. | Direct supervision of the driver’s driving performance. |
| |
6. | Manage the transportation of goods in and out |
| |
7. | Manage the archiving of the fleet documents |
| |
8. | Inform and report on a timely manner to the Logistics Manager and/or Head of Base of any security incident.= |
| |
9. | Prepare all the reports and analysis for vehicles |
| |
Objective 4: Manage the drivers in the base (15%) |
| ||
| Responsible for: |
| |
| Day-to-day management of his/her team (guidance, follow-up, motivation) |
| |
| Evaluating the performance and developing the skills of his/her team members |
| |
| Tasks |
| |
1. | Defining the Human Resources needs in his/her area of activity and producing the organisational chart of his/her team |
| |
2. | Taking part in the recruitment of his/her teams |
| |
3. | Organising and leading team meetings |
| |
4. | Working out and monitoring individual action plans for team members |
| |
5. | Managing planning operations, task sharing and coordination of work |
| |
6. | Providing for evaluation interviews for team members |
| |
7. | Providing technical support to the teams |
| |
8. | Identifying the training needs of team members |
| |
9. | Devising, organising and leading training sessions |
| |
10. | Managing difficulties in the team |
| |
Objective 5: Security |
| ||
| Tasks |
| |
1. | Respect the security rules specified in the mission and base security plan, see to it that the team under his/her responsibility complies with the security plan and perform the security management tasks that can be assigned in its protocols. |
| |
2. | Communicate to the security managers of the working location any security related information or noncompliance with the security plan |
| |
Objective 6: Support humanitarian activities of Action Against Hunger |
| ||
1. | Support the emergency interventions of the organization as per the employee’s abilities. |
| |
2. | Support any activity that helps reaching our humanitarian goals, as per the employee’s abilities. |
| |
Objective 7: Gender & Safeguarding (cross-cutting) | |||
1. | Promote safe and equitable environments, through knowledge and application of the protocol against harassment and gender policy. | ||
2. | Knowledge and compliance with safeguarding policy | ||
3. | Promote gender equality within the humanitarian and/or development work |